Greek · G0027
ἀγαπητός
- Times
- 62
- verses
- 61
- books
- 21
- in Nestle-Aland
- 61
Distribution
Each book is a block sized by its length. Each mark is a chapter containing the word; the darker, the denser.
Chapters with this word
- Matthew 3 (1×), 12 (1×), 17 (1×)
- Mark 1 (1×), 9 (1×), 12 (1×)
- Luke 3 (1×), 9 (1×), 20 (1×)
- Acts 15 (1×)
- Romans 1 (1×), 11 (1×), 12 (1×), 16 (4×)
- 1 Corinthians 4 (2×), 10 (1×), 15 (1×)
- 2 Corinthians 7 (1×), 12 (1×)
- Ephesians 5 (1×), 6 (1×)
- Philippians 2 (1×), 4 (2×)
- Colossians 1 (1×), 4 (3×)
- 1 Thessalonians 2 (1×)
- 1 Timothy 6 (1×)
- 2 Timothy 1 (1×)
- Philemon 1 (3×)
- Hebrews 6 (1×)
- James 1 (2×), 2 (1×)
- 1 Peter 2 (1×), 4 (1×)
- 2 Peter 1 (1×), 3 (5×)
- 1 John 3 (2×), 4 (3×)
- 3 John 1 (4×)
- Jude 1 (3×)
Translated as
How the KJV renders this word. Word-level alignment for the Statenvertaling does not exist yet.
Per book
| Book | Count | per 1,000 words | Notable |
|---|---|---|---|
| Matthew | 3 | 0.16 | |
| Mark | 3 | 0.26 | |
| Luke | 3 | 0.15 | |
| John | 0 | 0.00 | ↓ rarely |
| Acts | 1 | 0.05 | ↓ rarely |
| Romans | 7 | 0.97 | |
| 1 Corinthians | 4 | 0.58 | |
| 2 Corinthians | 2 | 0.44 | |
| Ephesians | 2 | 0.81 | |
| Philippians | 3 | 1.82 | |
| Colossians | 4 | 2.46 | |
| 1 Thessalonians | 1 | 0.67 | |
| 1 Timothy | 1 | 0.61 | |
| 2 Timothy | 1 | 0.79 | |
| Philemon | 3 | 8.62 | ↑ often |
| Hebrews | 1 | 0.20 | |
| James | 3 | 1.70 | |
| 1 Peter | 2 | 1.16 | |
| 2 Peter | 6 | 5.43 | ↑ often |
| 1 John | 5 | 2.29 | |
| 3 John | 4 | 18.35 | ↑ often |
| Jude | 3 | 6.64 |
Forms
| Grammar | Form | Count |
|---|---|---|
| Adjective Vocative Plural Masculine | ἀγαπητοί | 26 |
| Adjective Nominative Singular Masculine | ἀγαπητός | 12 |
| Adjective Accusative Singular Masculine | ἀγαπητόν | 6 |
| Adjective Dative Singular Masculine | ἀγαπητῷ | 3 |
| Adjective Nominative Plural Masculine | ἀγαπητοί | 3 |
| Adjective Vocative Singular Masculine | ἀγαπητέ | 3 |
| Adjective Dative Plural Masculine | ἀγαπητοῖς | 2 |
| Adjective Accusative Plural Neuter | ἀγαπητά | 1 |
| Adjective Accusative Singular Feminine | ἀγαπητήν | 1 |
| Adjective Dative Singular Feminine | ἀγαπητῇ | 1 |
| Adjective Dative Singular Neuter | ἀγαπητῷ | 1 |
| Adjective Genitive Singular Masculine | ἀγαπητοῦ | 1 |
| Adjective Nominative Plural Neuter | ἀγαπητά | 1 |
| Adjective Nominative Singular Neuter | ἀγαπητόν | 1 |
All occurrences
Showing 1-1 of 1 verses
- James 2:5
ἀκούσατε, ἀδελφοί μου ἀγαπητοί, οὐχ ὁ θεὸς ἐξελέξατο τοὺς πτωχοὺς τοῦ κόσμου τούτου πλουσίους ἐν πίστει καὶ κληρονόμους τῆς βασιλείας ἧς ἐπηγγείλατο τοῖς ἀγαπῶσιν αὐτόν;
Hearken, my beloved brethren, Hath not God chosen the poor of this world rich in faith, and heirs of the kingdom which he hath promised to them that love him?
Hoort, mijn geliefde broeders, heeft God niet uitverkoren de armen dezer wereld, om rijk te zijn in het geloof, en erfgenamen des Koninkrijks, hetwelk Hij belooft dengenen, die Hem liefhebben?
Lexicon
(ἀγαπάω), [in LXX chiefly for יָתִיד, יָדִיד ;]
beloved (see M, Pr., 221);
__(a) by God: of Christ, Mat.3:17; of men, Rom.1:7;
__(b) by Christians, of one another: 1Co.4:14; frequently as form of address, ib. 10:14; opposite to ἐχθρός, Rom.11:28 (see AR, Eph., 229; Cremer, 17; MM, VGT, see word).
(AS)